![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| RNP | Cohen & Steers REIT and Pfd Income | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 19247X100 | 06/24/2003 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.59 | $ 27.91 | $ 27.11 | $ 25.52 | $ 25.41 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 38.33 | 6.06% | 2.95% | 9.37% | 9.84% | ||||||||||
| 52 Week High on 03/10/06 |
52 Week Low on 03/23/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 28.25 | $ 23.75 | - 9.12% | - 10.66% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 30.71 | 1.28% | 48190000 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||