![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| RQI | Cohen & Steers Quality Income Rlty | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 19247L106 | 02/28/2002 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.74 | $ 21.94 | $ 20.93 | $ 19.42 | $ 18.87 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 37.25 | 5.48% | 4.83% | 12.98% | 16.27% | ||||||||||
| 52 Week High on 07/22/05 |
52 Week Low on 03/23/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 22.60 | $ 17.25 | - 9.34% | - 10.30% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 24.20 | 1.03% | 38381980 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||