![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| RRE | AIM Select Real Estate Income | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 00888R107 | 05/31/2002 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.79 | $ 16.51 | $ 15.85 | $ 14.72 | $ 15.87 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 36.78 | 6.51% | 4.16% | 12.16% | 4.03% | ||||||||||
| 52 Week High on 07/29/05 |
52 Week Low on 12/20/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 17.77 | $ 14.42 | - 15.07% | - 15.46% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 19.44 | 0.93% | 39935440 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||