![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| RTU | Cohen & Steers REIT and Utlty Income | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 19247Y108 | 01/30/2004 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.86 | $ 19.16 | $ 18.64 | $ 17.88 | $ 17.97 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 25.14 | 5.04% | 2.79% | 7.16% | 6.62% | ||||||||||
| 52 Week High on 07/12/05 |
52 Week Low on 03/23/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 19.95 | $ 16.57 | - 16.41% | - 15.34% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 22.92 | 1.28% | 58858140 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||