![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| XLE | Energy Sector SPDR | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 81369Y506 | 12/22/1998 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.05 | $ 53.65 | $ 52.64 | $ 51.07 | $ 42.65 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 11.11 | 1.30% | 1.92% | 5.05% | 25.79% | ||||||||||
| 52 Week High on 01/30/06 |
52 Week Low on 05/16/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 58.28 | $ 37.94 | 0.04% | - 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 53.35 | 0.24% | 84907000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||