![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| XLF | Financial Sector SPDR | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 81369Y605 | 12/22/1998 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.00 | $ 33.07 | $ 32.56 | $ 31.98 | $ 29.35 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 14.25 | 2.46% | 1.57% | 3.41% | 12.67% | ||||||||||
| 52 Week High on 03/15/06 |
52 Week Low on 04/21/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 33.13 | $ 27.39 | 0.06% | - 0.01% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 33.01 | 0.25% | 63112000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||