![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| XLP | Cnsmr Staples Sector SPDR | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 81369Y308 | 12/22/1998 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.75 | $ 24.02 | $ 23.73 | $ 23.80 | $ 23.12 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 18.99 | 2.21% | 1.22% | 0.92% | 3.89% | ||||||||||
| 52 Week High on 03/10/06 |
52 Week Low on 09/22/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 24.49 | $ 22.40 | - 0.12% | 0.01% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 24.14 | 0.25% | 45254000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||